<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Category 51 Forex &#187; forex robot</title>
	<atom:link href="http://www.51cat.com/tag/forex-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.51cat.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Select Online Foreign-Exchange Trading Over Stock Trading?</title>
		<link>http://www.51cat.com/why-select-online-foreign-exchange-trading-over-stock-trading-2/</link>
		<comments>http://www.51cat.com/why-select-online-foreign-exchange-trading-over-stock-trading-2/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:21:23 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://www.51cat.com/why-select-online-foreign-exchange-trading-over-stock-trading-2/</guid>
		<description><![CDATA[Online foreign-exchange trading is massively popular and many investors are making the switch. Why? Here are five major reasons. The currency market is massive, with nearly $4 trillion traded on average every working day. That is more than all the stock markets of the planet combined. Another advantage of the currency market over the stock [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/why-select-online-foreign-exchange-trading-over-stock-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Prophecies or Currency Trading Trends</title>
		<link>http://www.51cat.com/foreign-exchange-prophecies-or-currency-trading-trends/</link>
		<comments>http://www.51cat.com/foreign-exchange-prophecies-or-currency-trading-trends/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:21:16 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://www.51cat.com/foreign-exchange-prophecies-or-currency-trading-trends/</guid>
		<description><![CDATA[Foreign exchange trading amateurs are typically trying to find currency exchange prophecies to earn money with FOREX trading. Others search for tools that will help them identify foreign exchange trends. But which should earn more cash for them? Making money with currency trading isn&#8217;t invariably tough. On the other hand, it is not always as [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/foreign-exchange-prophecies-or-currency-trading-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Currency Exchange Alerts</title>
		<link>http://www.51cat.com/how-to-use-currency-exchange-alerts/</link>
		<comments>http://www.51cat.com/how-to-use-currency-exchange-alerts/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:21:17 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[Forex 4 Secrets]]></category>
		<category><![CDATA[Forex 4 Secrets review]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.51cat.com/how-to-use-currency-exchange-alerts/</guid>
		<description><![CDATA[many individuals have a problem with checking out something that they are paying for. They need it to cover its costs straight away. This is understandable but if you consider it, you can see that you will have more chance of making money in the long term if you become acquainted with using the alerts [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/how-to-use-currency-exchange-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Value in a Foreign Exchange Review?</title>
		<link>http://www.51cat.com/is-there-value-in-a-foreign-exchange-review/</link>
		<comments>http://www.51cat.com/is-there-value-in-a-foreign-exchange-review/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:21:38 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[Click 4 Pips]]></category>
		<category><![CDATA[Click 4 Pips review]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.51cat.com/is-there-value-in-a-foreign-exchange-review/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.51cat.com/is-there-value-in-a-foreign-exchange-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Good Forex Trading Course</title>
		<link>http://www.51cat.com/finding-a-good-forex-trading-course/</link>
		<comments>http://www.51cat.com/finding-a-good-forex-trading-course/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:21:43 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Million Dollar Pips]]></category>
		<category><![CDATA[Million Dollar Pips review]]></category>

		<guid isPermaLink="false">http://www.51cat.com/finding-a-good-forex-trading-course/</guid>
		<description><![CDATA[Finding the best forex trading course isn&#8217;t unvaryingly simple. It is really important for anybody new to foreign exchange trading to have some coaching if they intend to make money from currency trading in the future, and there are definitely lots of currency exchange courses available. In fact, it can seem just like there are [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/finding-a-good-forex-trading-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money With Foreign Exchange Trading</title>
		<link>http://www.51cat.com/making-money-with-foreign-exchange-trading/</link>
		<comments>http://www.51cat.com/making-money-with-foreign-exchange-trading/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:22:12 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Quantum FX Bot]]></category>
		<category><![CDATA[Quantum FX Bot review]]></category>

		<guid isPermaLink="false">http://www.51cat.com/making-money-with-foreign-exchange-trading/</guid>
		<description><![CDATA[You should be aware of course that currency trading is dodgy, like all hopeful investment. Even if you are paying for one of these services there is no guarantee that it will be profitable at any particular time. It&#8217;s correct that there are advantages in learning to trade for yourself. Once you have mastered the [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/making-money-with-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Day Trading for Quick Money</title>
		<link>http://www.51cat.com/currency-day-trading-for-quick-money/</link>
		<comments>http://www.51cat.com/currency-day-trading-for-quick-money/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:22:02 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Auto Trade Fusion]]></category>
		<category><![CDATA[Auto Trade Fusion review]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency tading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.51cat.com/currency-day-trading-for-quick-money/</guid>
		<description><![CDATA[Forex day trading could be a way to earn money fast in FOREX trading, but at the same time it is as risky as any other currency trading technique, if not more so. Profits are never warranted in the currency market and day trading needs some special features. It appears to a beginner that there [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/currency-day-trading-for-quick-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Expert Advisor and How to Use It</title>
		<link>http://www.51cat.com/the-best-expert-advisor-and-how-to-use-it/</link>
		<comments>http://www.51cat.com/the-best-expert-advisor-and-how-to-use-it/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:21:20 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.51cat.com/the-best-expert-advisor-and-how-to-use-it/</guid>
		<description><![CDATA[A robot does not have to eat, sleep or be sweet to its spouse, so it can be online scanning the market 24 hours a day. So where you may have had just 2 trading opportunities a week with manual trading, the best expert advisor might pick up ten or twenty. Automating your trading doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/the-best-expert-advisor-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Pips?</title>
		<link>http://www.51cat.com/what-are-pips/</link>
		<comments>http://www.51cat.com/what-are-pips/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:22:41 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[Forex Cash Magnet]]></category>
		<category><![CDATA[Forex Cash Magnet review]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.51cat.com/what-are-pips/</guid>
		<description><![CDATA[If a trader tells you that they made a hundred pips profit, you do not learn anything about their money situation. To know the size of one pip in bucks in this scenario multiply 0.0001 by the lot size. To calculate profit or loss from pips where the dollar is the quote currency, you simply [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/what-are-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Foreign Exchange Dealer</title>
		<link>http://www.51cat.com/finding-a-foreign-exchange-dealer/</link>
		<comments>http://www.51cat.com/finding-a-foreign-exchange-dealer/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:22:42 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.51cat.com/finding-a-foreign-exchange-dealer/</guid>
		<description><![CDATA[Any person who needs to become involved in foreign exchange trading needs a currency exchange dealer, sometimes called a currency exchange broker. You want to hook up with a corporation that will give you access to the live market thru their account management system and trading platform. It is an crucial choice and in some [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/finding-a-foreign-exchange-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

