<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Category 51 Forex &#187; learn forex</title>
	<atom:link href="http://www.51cat.com/tag/learn-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.51cat.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding a Foreign Exchange Dealer</title>
		<link>http://www.51cat.com/finding-a-foreign-exchange-dealer/</link>
		<comments>http://www.51cat.com/finding-a-foreign-exchange-dealer/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:22:42 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.51cat.com/finding-a-foreign-exchange-dealer/</guid>
		<description><![CDATA[Any person who needs to become involved in foreign exchange trading needs a currency exchange dealer, sometimes called a currency exchange broker. You want to hook up with a corporation that will give you access to the live market thru their account management system and trading platform. It is an crucial choice and in some [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/finding-a-foreign-exchange-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading Tips for Scalping</title>
		<link>http://www.51cat.com/forex-day-trading-tips-for-scalping-2/</link>
		<comments>http://www.51cat.com/forex-day-trading-tips-for-scalping-2/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:21:59 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>

		<guid isPermaLink="false">http://www.51cat.com/forex-day-trading-tips-for-scalping-2/</guid>
		<description><![CDATA[If you are a beginner, it&#8217;s best to get your experience in longer term trading systems before trying scalping. Newbs don&#8217;t have a tendency to do well with this technique, frequently because they&#8217;re drawn to it for the wrong reasons. Sure, you can do that, but you can make quick losses too. Some people feel [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/forex-day-trading-tips-for-scalping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Forum for Profit</title>
		<link>http://www.51cat.com/currency-trading-forum-for-profit/</link>
		<comments>http://www.51cat.com/currency-trading-forum-for-profit/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:21:21 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.51cat.com/currency-trading-forum-for-profit/</guid>
		<description><![CDATA[Of course, if in case you have purchased into something like an knowledgeable advisor or a downloadable system the place the product vendor supplies a users&#8217; forum, you will want to take advantage of that too. That&#8217;s the place for particular questions about that product. In case you are a newbie, don&#8217;t waste folks&#8217;s time [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/currency-trading-forum-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Micro Foreign Exchange Account</title>
		<link>http://www.51cat.com/using-micro-foreign-exchange-account/</link>
		<comments>http://www.51cat.com/using-micro-foreign-exchange-account/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:21:13 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.51cat.com/using-micro-foreign-exchange-account/</guid>
		<description><![CDATA[Beginning with a micro account doesn&#8217;t imply that you can avoid the demo stage. This cuts down on the likelihood of making technical mistakes or mistakes in the fulfilment of your system in your real money account, provided of course the platform is the same in demo as for the real market. To get the [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/using-micro-foreign-exchange-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Forex Robot and How to Use It</title>
		<link>http://www.51cat.com/the-best-forex-robot-and-how-to-use-it/</link>
		<comments>http://www.51cat.com/the-best-forex-robot-and-how-to-use-it/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:21:09 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://www.51cat.com/the-best-forex-robot-and-how-to-use-it/</guid>
		<description><![CDATA[Automated forex trading is enormous right now for a very good reason and the best expert counsellor is in large demand. Earning profits from foreign exchange is increasingly easy if you have got the right system and have it automated. Let us take a look at some of the reasons why. 1. It&#8217;s far better [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/the-best-forex-robot-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Pairs for Forex Trading Profits</title>
		<link>http://www.51cat.com/best-forex-pairs-for-forex-trading-profits/</link>
		<comments>http://www.51cat.com/best-forex-pairs-for-forex-trading-profits/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:21:13 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.51cat.com/best-forex-pairs-for-forex-trading-profits/</guid>
		<description><![CDATA[The major currencies in most peoples estimation are the US dollar (USD), Euro (EUR), yen (JPY), pound (GBP), Swiss frank (CHF), and the Canadian and Australian dollars (CAD and AUD). Therefore, there are 6 major pairs where USD is mixed with any other of the majors. Cross pairs are those excluding USD, such as CBP/CHF. [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/best-forex-pairs-for-forex-trading-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Foreign Exchange?</title>
		<link>http://www.51cat.com/whats-foreign-exchange/</link>
		<comments>http://www.51cat.com/whats-foreign-exchange/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:21:15 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>

		<guid isPermaLink="false">http://www.51cat.com/whats-foreign-exchange/</guid>
		<description><![CDATA[What is forex? This is a hard question. There are such a lot of websites and television adverts that mention forex these days. You know it&#8217;s a way that you can make money, but what precisely does it involve? The word foreign exchange is short for FOReign EXchange. You can see it shortened even farther [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/whats-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Exchange Trading Tips for Scalping</title>
		<link>http://www.51cat.com/currency-exchange-trading-tips-for-scalping/</link>
		<comments>http://www.51cat.com/currency-exchange-trading-tips-for-scalping/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:21:21 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.51cat.com/currency-exchange-trading-tips-for-scalping/</guid>
		<description><![CDATA[If you&#8217;re a beginner, it&#8217;s best to get your experience in long term trading systems before trying scalping. Amateurs do not tend to do well with this technique, often because they&#8217;re interested in it for the wrong reasons. Beginners frequently have trouble handling the losses and may panic under stress, making bad choices for the [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/currency-exchange-trading-tips-for-scalping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Forex EA and the Way to Use It</title>
		<link>http://www.51cat.com/the-best-forex-ea-and-the-way-to-use-it/</link>
		<comments>http://www.51cat.com/the-best-forex-ea-and-the-way-to-use-it/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:21:09 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.51cat.com/the-best-forex-ea-and-the-way-to-use-it/</guid>
		<description><![CDATA[A robot does not need to eat, sleep or be nice to its partner, so it can be online scanning the market twenty-four hours per day. What&#8217;s more, it can do this for not only 1 but a few currency pairs at the same time. This means that it will pick up every trading opportunity [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/the-best-forex-ea-and-the-way-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management for Profit in Foreign Exchange</title>
		<link>http://www.51cat.com/money-management-for-profit-in-foreign-exchange/</link>
		<comments>http://www.51cat.com/money-management-for-profit-in-foreign-exchange/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:21:08 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.51cat.com/money-management-for-profit-in-foreign-exchange/</guid>
		<description><![CDATA[What will we need from a currency trading tutorial and other forex courses? Just like with the drivers, knowing how to operate the system is only a tiny part of our training. Risk management is what is most likely to prevent us from finishing up in the ditch. Say you have a system that makes [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/money-management-for-profit-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

