<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Category 51 Forex &#187; trading tips</title>
	<atom:link href="http://www.51cat.com/tag/trading-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.51cat.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading Software for Foreign Exchange and How to Use It</title>
		<link>http://www.51cat.com/trading-software-for-foreign-exchange-and-how-to-use-it/</link>
		<comments>http://www.51cat.com/trading-software-for-foreign-exchange-and-how-to-use-it/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 17:21:05 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex books]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/trading-software-for-foreign-exchange-and-how-to-use-it/</guid>
		<description><![CDATA[Some people try and work on the family PC but this is not ideal. First, its capacity is probably going to be virtually full with photos, online gaming for example. It&#8217;s critical, if you&#8217;re going to trade successfully, to be able to get on the PC at the ideal time for you and the market, [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/trading-software-for-foreign-exchange-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Trade Currency from Your Home</title>
		<link>http://www.51cat.com/the-right-way-to-trade-currency-from-your-home/</link>
		<comments>http://www.51cat.com/the-right-way-to-trade-currency-from-your-home/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:21:04 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex books]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/the-right-way-to-trade-currency-from-your-home/</guid>
		<description><![CDATA[Currency values rely on the economic performance of individual states. Nonetheless most forex trading systems are based totally on analysis of charts which tells you which direction the price of the pair is moving. The benefit of this is that you don&#8217;t need to realise a lot of complex commercial detail. Nevertheless systems should be [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/the-right-way-to-trade-currency-from-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Basics for Beginners</title>
		<link>http://www.51cat.com/currency-trading-basics-for-beginners/</link>
		<comments>http://www.51cat.com/currency-trading-basics-for-beginners/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:21:12 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/currency-trading-basics-for-beginners/</guid>
		<description><![CDATA[All that you need to get started is a high speed web connection. You don&#8217;t even need any funds if you need to practice in demo mode at the start. Of course we all wish to make plenty of cash in a short time but the reality is that without having a lot to invest, [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/currency-trading-basics-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Way to Follow The Trend in Forex</title>
		<link>http://www.51cat.com/the-simple-way-to-follow-the-trend-in-forex/</link>
		<comments>http://www.51cat.com/the-simple-way-to-follow-the-trend-in-forex/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:21:07 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/the-simple-way-to-follow-the-trend-in-forex/</guid>
		<description><![CDATA[Noobs frequently have a betting mindset. They don&#8217;t have the patience to wait for the best opportunity: they want to be in the market all the time, even if it implies making more losses. They are going to jump in at the slightest indication without checking other factors, and they often use short term day [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/the-simple-way-to-follow-the-trend-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading Tips for Scalping</title>
		<link>http://www.51cat.com/forex-day-trading-tips-for-scalping/</link>
		<comments>http://www.51cat.com/forex-day-trading-tips-for-scalping/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:21:05 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[learn trading]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/forex-day-trading-tips-for-scalping/</guid>
		<description><![CDATA[If you are a beginner, it&#8217;s best to get your experience in longer term trading systems before trying scalping. Newbies often have trouble handling the losses and may panic under pressure, making bad decisions for the outcome of their trade. Some folk feel more comfortable with currency exchange day trading techniques, including scalping, because it [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/forex-day-trading-tips-for-scalping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Currency Market Open All the Time?</title>
		<link>http://www.51cat.com/is-the-currency-market-open-all-the-time/</link>
		<comments>http://www.51cat.com/is-the-currency-market-open-all-the-time/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:21:14 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/is-the-currency-market-open-all-the-time/</guid>
		<description><![CDATA[It&#8217;s important to grasp the forex trading times if you&#8217;re going to start trading currency on the forex market as a pursuit or a technique of making some extra money. Foreign exchange is a global market so it crosses many alternative time zones. The forex market is open twenty-four hours a day, but only five [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/is-the-currency-market-open-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Forex Demo Accounts</title>
		<link>http://www.51cat.com/watch-out-for-forex-demo-accounts/</link>
		<comments>http://www.51cat.com/watch-out-for-forex-demo-accounts/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:21:15 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/watch-out-for-forex-demo-accounts/</guid>
		<description><![CDATA[Many new currency exchange traders will join up with pretty much the 1st broker they come across, thinking there&#8217;s no need to be engaged with a large amount of research to find the best foreign exchange broker now because they are going to start out in demo anyway. No risk, right? But what they fail [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/watch-out-for-forex-demo-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Predictions or Forex Trends</title>
		<link>http://www.51cat.com/currency-trading-predictions-or-forex-trends/</link>
		<comments>http://www.51cat.com/currency-trading-predictions-or-forex-trends/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:21:06 +0000</pubDate>
		<dc:creator>51cat</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.51cat.com/currency-trading-predictions-or-forex-trends/</guid>
		<description><![CDATA[Currency exchange trends and foreign exchange prophecies are not a similar thing. A system that is founded upon trends involves having a look at charts to see what the price movement has been over the past few periods. In this manner it is usually possible to identify a long term trend of upward or downward [...]]]></description>
		<wfw:commentRss>http://www.51cat.com/currency-trading-predictions-or-forex-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

